Year planner 2008.
| Date | Event | Host | Venue | Contact |
| |
| March 2008 |
| 3 – 7 March | West Rand Careers Exhibition | Rotary Club of Krugersdorp | Mogale City Local Municipality | Chris 011 955 5797 |
| (Date to be finalised) | Geriatric Workshop | Community Services | To be announced | Panie van Rensburg 011 951 2240 |
| (Date to be finalised) | Workshop & Training for Young People | Mayor's Office | To be announced | Shimmy Ramafikeng 011 668 0500 |
| (Date to be finalised) | World TB Day | Community Services | To be announced | Panie van Rensburg 011 951 2240 |
| 21 March | Human Rights Day | | National | |
| (Date to be finalised) | Rand Show | Dept of Local Government | Nasrec | Nomvula Kubheka Tel: 011 951 2347 |
| 22 – 24 March | Mogale Veterans Soccer Tournament | Mayor's Office | To be announced | 011 668 0500 |
| April 2008 |
| 4 April | State of The City Address | Mayor's Office & Speaker's Office | Mogale City Local Municipality | 011 668 0500 |
| (Date to be finalised) | Polio Week | Community Services | To be announced | Panie van Rensburg 011 951 2240 |
| (Date to be finalised) | Workshop & Training for Young People | Mayor's Office | To be announced | Shimmy Ramafikeng 011 668 0500 |
| (Date to be finalised) | HIV/AIDS Imbizo for The Disabled | Community Services | To be announced | Panie van Rensburg 011 951 2240 |
| 27 April | Freedom Day | National | | |
| May 2008 |
| 7 May | launch of patrollers programme | SAPS | Extension 12, Community Hall | Supt Rezuidenhout (011)410-1485 |
| (Date to be finalised) | Candle Light Memorial | Community Services | To be announced | Panie van Rensburg 011 951 2240 |
| (Date to be finalised) | Provincial Sanitation Month | Community Services | To be announced | Priscilia Masilela (011) 951 2244/ 2231 |
| 22 May | Take a Girl Child to Work | Social Development | Mogale City Local Municipality (Centenary Hall) | |
| 26 May - 6 June | Environmental Day Celebrations | Environmental Management & West Rand District | Lusaka | Mmashela Kgole 011-660- 2729(office) |
| 27 May | Child Protection Week | Social Development | Krugersdorp West Community Centre | |
| 30 May | Acknowledge of Projects | Social Development | Centenary Hall | |
| June 2008 |
| | Child Protection Week | Social Development | Krugersdorp West Community Centre | |
| | Child Health Day | Community Services | National | Rebeca Molifi Tel: 011 951 2235 |
| | World Environment Day | | International | |
| 26 May - 6 June | Environmental Day Celebrations | Environmental Management & West Rand District | Lusaka | Mmashela Kgole 011-660- 2729(office) |
| 20 June | Youth Day | Social Development | Mogale City Local Municipality | |
| July 2008 |
| |
| August 2008 |
| (Date to be finalised) | HIV/AIDS Imbizo for Women | Community Services | To be announced | Panie van Rensburg 011 951 2240 |
| 4 - 8 August | Women's Month Celebration | Social Development | Centenary Hall | |
| September 2008 |
| 24 September | Heritage Day | Gauteng Provincial Government | Maropeng (Mogale City) | |
| 30 September | Mayoral Golf Day | Mayor's Office | Krugersdorp Golf Club | 011 668 0500 |
| October 2008 |
| (Date to be finalised) | Celebration of Older Persons' Month | Social Development | To be announced | |
| 16 October | Sports Day Through Soccer Competition | Social Development | Kagiso Stadium | |
| 24 October | Exhibition and Award Ceremony | Social Development | Centenary Hall | |
| November 2008 |
| 25 Nov – 10 Dec | 16 Days of Activism | Social Development | Mogale City | |
| 28 November | Christmas Tree Fund | Social Development | Rant ‘n Dal School | |
| December 2008 |
| 1 December | World Aids Day | National | | |
| 3 December | International Day for Disabled Persons | Social Development | Centenary Hall | |
| 10 December | 16 Days of Activism | Social Development | Mogale City | |