| Your council |
| Contents: | The Mayoral Committee | Wards list |
LOCAL government elections are held every five years.
Mogale City has 68 councillors; 34 voted for directly to represent individual wards, and 34 chosen from a proportional representation system based on the percentage of votes each political party received in the local government elections.
From these elected representatives the majority party selects a mayor, who appoints a mayoral committee to oversee specific portfolios. Currently there are 10 members of the mayoral committee heading 10 portfolios.
Council meetings are held once a month, where items are placed on an agenda and debated. Decisions are made in council and then implemented by the administration.
| ANC COUNCILLORS | |
| NAME, SURNAME & WARD |
CONTACT NO |
| Agonda Mathapelo L. (8) | 076 088 6901 |
| Bhayat Farouk (PR 2) | 082 386 4239 |
| Chohledi Matseleng F. (PR 9) | 073 147 2599 |
| Cindi Nombulelo E. (PR 3) | 084 220 9695 |
| Dube Isaac (Chief Whip) (PR 4) | 082 603 2463 |
| Friedman Barry H. (PR 8) | 082 820 8668 |
| Gogotya Nicholas M. (PR 12) | 079 309 9086 |
| Khuzwayo Maxwell (10) | 079 267 8559 |
| Kufa Momalizo (MMC) (PR 11) | 072 823 6728 |
| Letsie Selebalo D. (1) | 083 578 9112 |
| Madumo Mathibe P.J. (6) | 082 758 4023 |
| Mtimkulu Thomas (PR 5) | 082 641 5246 |
| Mangole Noluthando C. (MMC) (PR 13) | 083 306 3591 |
| Mangole Kgomotso (15) | 079 735 1725 |
| Mathe Emily M. (PR 15) | 072 468 7679 |
| Mathibe Moilwa A. (MMC) (PR 16) | 082 959 6861 |
| Mdlulwa Nosisi E. (PR 10) | 083 426 4083 |
| Mdzeke Mandisa A. (7) | 076 912 8655 |
| Mokoena Piet S. (34) | 078 063 6831 |
| Mokotla Rabatho J. (2) | 072 918 9787 |
| Molapo Paul T. (27) | 083 599 4578 |
| Molefi Emmanuel (11) | 079 010 2676 |
| Mosese Dipuo L. (31) | 072 092 2058 |
| Mosetle Neo P. (5) | 079 296 6286 |
| Mpanza Bonginkosi J. (13) | 082 265 5486 |
| Ndamane Mtandazo D. (14) | 083 280 3115 |
| Ntlatlane Charmaine M. (19) | 082 409 6692 |
| Nzwane Ignatius T. (12) | 072 144 3951 |
| Plaatjie Mfanelo W. (3) | 078 076 2939 |
| Ramadi Mavhungu O. (33) | 073 042 0135 |
| Sedumedi Norman M. (24) | 082 255 2163 |
| Seerane K.C. (Executive Mayor) | 083 501 8673 |
| Selibo Molefi J. (23) | 082 680 8046 |
| Setswalo-Moja Annie K. (MMC) (PR 1) (4) | 082 817 3533 |
| Silaule Susan (16) | 073 654 5601 |
| Sithole Meshack D. (30) | 083 890 2175 |
| Thabe Dennis S. (32) | 076 599 5175 |
| Thage Esther T. (25) | 078 532 4081 |
| Thupane Suzan (Speaker) (PR 7) | 071 424 9866 |
| Zagagana Cynthia P. (PR 6) | 078 289 5327 |
| Ngubane Nobesuthu Dudu Emily (PR 14) | 082 963 0483 |
| PCO COUNCILLOR | |
| NAME, SURNAME & WARD | CONTACT NO |
| Daniel Thembinkosi N | 071 036 3196 |
| COPE COUNCILLOR | |
| NAME, SURNAME & WARD | CONTACT NO |
| Dipone Lucas T. | 079 154 6172 |
| DA COUNCILLORS | |
| NAME, SURNAME & WARD | CONTACT NO |
| Fourie Annette (18) | 082 9070 532 |
| Hoon Jacques S. (29) | 073 0427 113 |
| Mahomed Massat S. (PR 10) | 082 3559 838 |
| Kubayi Botshe (PR 13) | 078 9587 970 |
| Lees Richard (PR 9) | 083 2673 908 |
| Magodielo Neo (PR 12) | 071 5057 902 |
| Mangena Boitumelo (PR 3) | 079 034 566 |
| Mes Colleen M. (28) | 082 3223 524 |
| Marubane Obakeng I. | 082 0804 439 |
| Mhlari Victor (PR 14) | 082 5490 702 |
| Modise Ernest (PR 11) | 074 1219 329 |
| Mohube Margaret (PR 2) | 083 5091 498 |
| Moore Lebogang L. (PR 4) | 073 1437 508 |
| Naude Jakkie (20) | 082 8805 815 |
| Pannall Jaqueline L. (17) | 072 3091 927 |
| Pannall Lynnette C. (21) | 082 9283 162 |
| Pretorius Dennis H. (PR 1) | 083 679 8541 |
| Seemela Patrick L. (PR 6) | 083 3751 500 |
| Shabalala Bonginkosi L. (PR 8) | 072 4090 829 |
| Sloan Joan E. (PR 5) | 083 7323 161 |
| Steenkamp Tjaart J. (22) | 082 8067 891 |
| Van Tonder Matthys J. (PR 7) (26) | 076 2942 998 |
| Venter Philippus A. (9) | 083 382 1632 |
| VF+ COUNCILLOR | |
| NAME, SURNAME & WARD | CONTACT NO |
| Snyman Johanna C. (PR 1) | 082 681 7446 |
| IFP COUNCILLOR | |
| NAME, SURNAME & WARD | CONTACT NO |
| Ngubane Maqili P. (PR 1) | 071 737 3759 |
The Mogale City Municipality approved tariffs for 2011/12 are available. Read more
Find out just what Mogale City has to offer any visitor.
Read more...
Emergency
Numbers
Emergencies: 107
Executive Mayor:
011 668 0500
Municipal number:
011 951 2000
Police: 10111